This is the central hub for localization of the DokuWiki Open Source wiki software. All translation efforts are coordinated through the I18N Mailing List. You are welcome to join and contribute.
Below is a list of interface languages available for DokuWiki. The completeness of a translation is indicated by the percent value (with English being the master language with always 100%). Languages with a status of less than 15% are not included in the official DokuWiki releases.
Please help with translating! Each tiny bit helps! Next to each language you'll find a link to edit the current translations. Please use the linked tool to add new translations and send the translations to andi at splitbrain dot org or the I18N Mailing List
| af | Afrikaans | 13.18% | update | |
| ar | Arabic | 86.30% | update | |
| az | Azerbaijani | 32.04% | update | |
| ba | Bashkir | 3.10% | update | |
| be | Byelorussian | 5.04% | update | |
| bg | Bulgarian | 92.51% | update | |
| bn | Bengali; Bangla | 0.90% | update | |
| br | Breton | 6.46% | update | |
| ca | Catalan | 84.11% | update | |
| ca-valencia | Valencian | 71.19% | update | |
| ckb | Kurdish (Sorani) | 8.14% | update | |
| cs | Czech | 98.97% | update | |
| cy | Welsh | 7.24% | update | |
| da | Danish | 86.30% | update | |
| de | German | 99.35% | update | |
| de-informal | German (informal) | 99.35% | update | |
| el | Greek | 86.69% | update | |
| en | English | 100.00% | update | |
| en-pirate | Pirate | 33.72% | update | |
| eo | Esperanto | 99.35% | update | |
| es | Spanish | 86.69% | update | |
| et | Estonian | 43.15% | update | |
| eu | Basque | 84.50% | update | |
| fa | Persian | 86.69% | update | |
| fi | Finnish | 87.34% | update | |
| fo | Faroese | 24.29% | update | |
| fr | French | 99.35% | update | |
| fy | Frisian | 3.62% | update | |
| ga | Irish | 5.81% | update | |
| gl | Galician | 86.82% | update | |
| he | Hebrew | 73.64% | update | |
| hi | Hindi | 14.99% | update | |
| hr | Croatian | 39.92% | update | |
| hu | Hungarian | 78.29% | update | |
| hy | Armenian | 4.26% | update | |
| ia | Interlingua | 75.71% | update | |
| id | Indonesian | 38.89% | update | |
| id-ni | Nias | 17.57% | update | |
| is | Icelandic | 37.08% | update | |
| it | Italian | 87.08% | update | |
| ja | Japanese | 95.48% | update | |
| ka | Georgian | 3.36% | update | |
| kk | Kazakh | 17.05% | update | |
| km | Khmer | 27.00% | update | |
| kn | Kannada | 3.36% | update | |
| ko | Korean | 99.35% | update | |
| ku | Kurdish | 20.54% | update | |
| la | Latin | 77.26% | update | |
| lb | Luxembourgish | 29.07% | update | |
| lo | Laothian | 4.78% | update | |
| lt | Lithuanian | 36.95% | update | |
| lv | Latvian, Lettish | 85.92% | update | |
| mg | Malagasy | 17.57% | update | |
| mi | Maori | 1.29% | update | |
| mk | Macedonian | 40.18% | update | |
| mr | Marathi | 75.84% | update | |
| ms | Malay | 10.98% | update | |
| mt | Maltese | 3.62% | update | |
| my | Burmese | 2.33% | update | |
| ne | Nepali | 49.87% | update | |
| nl | Dutch | 99.35% | update | |
| no | Norwegian | 84.11% | update | |
| oc | Occitan | 6.46% | update | |
| pa | Punjabi | 3.75% | update | |
| pl | Polish | 86.56% | update | |
| pt | Portuguese | 83.33% | update | |
| pt-br | Brazilian Portuguese | 98.84% | update | |
| ro | Romanian | 86.05% | update | |
| ru | Russian | 91.73% | update | |
| sa | Sanskrit | 7.36% | update | |
| si | Sinhalese | 3.49% | update | |
| sk | Slovak | 86.95% | update | |
| sl | Slovenian | 85.01% | update | |
| sn | Shona | 2.33% | update | |
| so | Somali | 3.10% | update | |
| sq | Albanian | 73.00% | update | |
| sr | Serbian | 76.87% | update | |
| su | Sundanese | 6.20% | update | |
| sv | Swedish | 75.06% | update | |
| ta | Tamil | 3.88% | update | |
| te | Telugu | 4.91% | update | |
| th | Thai | 58.14% | update | |
| ti | Tigrinya | 0.65% | update | |
| tn | Setswana | 2.33% | update | |
| tr | Turkish | 72.48% | update | |
| tt | Tatar | 4.91% | update | |
| uk | Ukrainian | 78.55% | update | |
| ur | Urdu | 4.52% | update | |
| uz | Uzbek | 2.84% | update | |
| vi | Vietnamese | 36.82% | update | |
| vo | Volapuk | 0.65% | update | |
| zh | Chinese | 99.35% | update | |
| zh-tw | Chinese Traditional | 99.35% | update |
Is your language not listed, yet? Just add the language code in the box below and start a new translation:
Note this list uses a (relatively) current development version of DokuWiki