This page shows the translation progress of Dokuwiki. English is the master language which has always 100% progress. Please help by adding translations.
Code | Language | Progress | ||
---|---|---|---|---|
af | Afrikaans |
|
10% | update |
ar | Arabic |
|
77% | update |
az | Azerbaijani |
|
26% | update |
be | Byelorussian |
|
38% | update |
bg | Bulgarian |
|
84% | update |
bn | Bengali; Bangla |
|
21% | update |
br | Breton |
|
0% | update |
ca | Catalan |
|
85% | update |
ca-valencia | Valencian |
|
54% | update |
ckb | Central Kurdish, Sorani |
|
97% | update |
cs | Czech |
|
99% | update |
cy | Welsh |
|
90% | update |
da | Danish |
|
97% | update |
de | German |
|
100% | update |
de-informal | German (informal) |
|
97% | update |
el | Greek |
|
95% | update |
en | English |
|
100% | read-only |
eo | Esperanto |
|
89% | update |
es | Spanish |
|
98% | update |
et | Estonian |
|
46% | update |
eu | Basque |
|
68% | update |
fa | Persian |
|
96% | update |
fi | Finnish |
|
72% | update |
fo | Faroese |
|
20% | update |
fr | French |
|
100% | update |
fy | Western Frisian |
|
0% | update |
gl | Galician |
|
65% | update |
he | Hebrew |
|
66% | update |
hi | Hindi |
|
13% | update |
hr | Croatian |
|
93% | update |
hu | Hungarian |
|
97% | update |
hu-formal | Hungarian (formal) |
|
3% | update |
hy | Armenian |
|
11% | update |
ia | Interlingua |
|
56% | update |
id | Indonesian |
|
42% | update |
id-ni | Nias |
|
14% | update |
is | Icelandic |
|
27% | update |
it | Italian |
|
98% | update |
ja | Japanese |
|
98% | update |
ka | Georgian |
|
27% | update |
kk | Kazakh |
|
11% | update |
km | Central Khmer |
|
22% | update |
kn | Kannada |
|
0% | update |
ko | Korean |
|
96% | update |
ku | Kurdish |
|
7% | update |
la | Latin |
|
58% | update |
lb | Luxembourgish |
|
24% | update |
lt | Lithuanian |
|
81% | update |
lv | Latvian, Lettish |
|
68% | update |
mg | Malagasy |
|
13% | update |
mk | Macedonian |
|
30% | update |
ml | Malayalam |
|
0% | update |
mr | Marathi |
|
56% | update |
ms | Malay |
|
9% | update |
nan | Min Nan Chinese |
|
5% | update |
ne | Nepali |
|
39% | update |
nl | Dutch |
|
97% | update |
no | Norwegian |
|
90% | update |
oc | Occitan |
|
26% | update |
pl | Polish |
|
100% | update |
pt | Portuguese |
|
100% | update |
pt-br | Brazilian Portuguese |
|
100% | update |
ro | Romanian |
|
70% | update |
ru | Russian |
|
100% | update |
si | Sinhalese |
|
3% | update |
sk | Slovak |
|
96% | update |
sl | Slovenian |
|
69% | update |
sq | Albanian |
|
57% | update |
sr | Serbian |
|
79% | update |
sv | Swedish |
|
94% | update |
ta | Tamil |
|
6% | update |
th | Thai |
|
50% | update |
tr | Turkish |
|
70% | update |
uk | Ukrainian |
|
83% | update |
uz | Uzbek |
|
2% | update |
vi | Vietnamese |
|
99% | update |
zh | Chinese |
|
100% | update |
zh-tw | Chinese Traditional |
|
85% | update |
Note These statistics were last updated at 11/23/2024